Criado em 17 de junho de 1999 por 'Stormin', traduzido por Mataleone.
Voce ja deve saber que o arquivo PAK0.PAK contem a maioria dos dados usados no Half-Life,incluindo sons, modelos, graficos, mapas e sprites. A maior excecao sao os arquivos de textura WAD, que nao estao no PAK0.PAK. Os arquivos PAK sao como um arquivo ZIP, nao passam de uma colecao de arquivos numa estrutura de diretorios.
A maneira mais facil de modificar o Half-Life eh substituindo os arquivos do PAK0.PAK com os seus proprios, criando a sua versao usando a mesma estrutura e nome do arquivo PAK0.PAK, ou criando um novo arquivo PAK (PAK1.PAK, PAK2.PAK, ...), mas nao modifique o PAK0.PAK original! Existem varias ferramentas para visualizar e editar arquivos PAK.
Tendo o PAK0.PAK quase 300 megas, este documento foi escrito para referencia, e foi tido o cuidado de nomear corretamente todos os arquivos, embora eu nao me responsabilize por eventuais enganos. Nao ha copyright nem nenhuma frescura para copiar este documento, o Half-Life foi feito para ser
Finalmente, gostaria de agradecer a Valve por fazer o melhor jogo do seculo, e por levar o engine do Quake 2 ao extremo!
Estrutura de Diretorios do PAK0.PAK
Aqui esta a estrutura de diretorios dentro do arquivo PA0.PAK, no seguinte formato:
Pak0\diretorio |
Nome do Arquivo |
Tamanho do Arquivo (Kb) |
Tipo do Arquivo |
Pak0\ |
credits.txt | 549 | Text Document |
default.cfg | 1,905 | Config File |
language.cfg | 13 | Config File |
skill.cfg | 7,278 | Config File |
titles.txt | 9,278 | Text Document |
valve.rc | 398 | Resource |
Pak0\gfx |
colormap.lmp | 16,385 | LMP File |
conback.lmp | 64,778 | LMP File |
lambda.bmp | 17,462 | BMP File |
palette.bmp | 65,078 | BMP File |
palette.lmp | 768 | LMP File |
Pak0\gfx\env |
2desertbk.bmp | 66,614 | BMP File |
2desertbk.tga | 196,652 | TGA File |
2desertdn.bmp | 66,614 | BMP File |
2desertdn.tga | 196,626 | TGA File |
2desertft.bmp | 66,614 | BMP File |
2desertft.tga | 196,652 | TGA File |
2desertlf.bmp | 66,614 | BMP File |
2desertlf.tga | 196,652 | TGA File |
2desertrt.bmp | 66,614 | BMP File |
2desertrt.tga | 196,652 | TGA File |
2desertup.bmp | 66,614 | BMP File |
2desertup.tga | 196,652 | TGA File |
alien1bk.tga | 196,652 | TGA File |
alien1bk.bmp | 66,614 | BMP File |
alien1dn.bmp | 66,614 | BMP File |
alien1dn.tga | 196,652 | TGA File |
alien1ft.bmp | 66,614 | BMP File |
alien1ft.tga | 196,652 | TGA File |
alien1lf.bmp | 66,614 | BMP File |
alien1lf.tga | 196,652 | TGA File |
alien1rt.bmp | 66,614 | BMP File |
alien1rt.tga | 196,652 | TGA File |
alien1up.bmp | 66,614 | BMP File |
alien1up.tga | 196,652 | TGA File |
alien2bk.tga | 196,626 | TGA File |
alien2bk.bmp | 66,614 | BMP File |
alien2dn.bmp | 66,614 | BMP File |
alien2dn.tga | 196,626 | TGA File |
alien2ft.bmp | 66,614 | BMP File |
alien2ft.tga | 196,626 | TGA File |
alien2lf.bmp | 66,614 | BMP File |
alien2lf.tga | 196,626 | TGA File |
alien2rt.bmp | 66,614 | BMP File |
alien2rt.tga | 196,626 | TGA File |
alien2up.bmp | 66,614 | BMP File |
alien2up.tga | 196,626 | TGA File |
alien3bk.tga | 196,626 | TGA File |
alien3bk.bmp | 66,614 | BMP File |
alien3dn.bmp | 66,614 | BMP File |
alien3dn.tga | 196,626 | TGA File |
alien3ft.bmp | 66,614 | BMP File |
alien3ft.tga | 196,626 | TGA File |
alien3lf.bmp | 66,614 | BMP File |
alien3lf.tga | 196,626 | TGA File |
alien3rt.bmp | 66,614 | BMP File |
alien3rt.tga | 196,626 | TGA File |
alien3up.bmp | 66,614 | BMP File |
alien3up.tga | 196,626 | TGA File |
blackbk.tga | 196,626 | TGA File |
blackbk.bmp | 66,614 | BMP File |
blackdn.bmp | 66,614 | BMP File |
blackdn.tga | 196,626 | TGA File |
blackft.bmp | 66,614 | BMP File |
blackft.tga | 196,626 | TGA File |
blacklf.bmp | 66,614 | BMP File |
blacklf.tga | 196,626 | TGA File |
blackrt.bmp | 66,614 | BMP File |
blackrt.tga | 196,626 | TGA File |
blackup.bmp | 66,614 | BMP File |
blackup.tga | 196,626 | TGA File |
citybk.tga | 196,652 | TGA File |
citydn.tga | 196,652 | TGA File |
cityft.tga | 196,652 | TGA File |
citylf.tga | 196,652 | TGA File |
cityrt.tga | 196,652 | TGA File |
cityup.tga | 196,652 | TGA File |
cliffbk.bmp | 66,614 | BMP File |
cliffbk.tga | 196,652 | TGA File |
cliffdn.bmp | 66,614 | BMP File |
cliffdn.tga | 196,652 | TGA File |
cliffft.bmp | 66,614 | BMP File |
cliffft.tga | 196,652 | TGA File |
clifflf.bmp | 66,614 | BMP File |
clifflf.tga | 196,652 | TGA File |
cliffrt.tga | 196,652 | TGA File |
cliffrt.bmp | 66,614 | BMP File |
cliffup.bmp | 66,614 | BMP File |
cliffup.tga | 196,652 | TGA File |
desertbk.bmp | 66,614 | BMP File |
desertbk.tga | 196,652 | TGA File |
desertdn.bmp | 66,614 | BMP File |
desertdn.tga | 196,652 | TGA File |
desertft.bmp | 66,614 | BMP File |
desertft.tga | 196,652 | TGA File |
desertlf.bmp | 66,614 | BMP File |
desertlf.tga | 196,652 | TGA File |
desertrt.tga | 196,652 | TGA File |
desertrt.bmp | 66,614 | BMP File |
desertup.bmp | 66,614 | BMP File |
desertup.tga | 196,652 | TGA File |
duskbk.bmp | 66,614 | BMP File |
duskbk.tga | 196,626 | TGA File |
duskdn.bmp | 66,614 | BMP File |
duskdn.tga | 196,626 | TGA File |
duskft.bmp | 66,614 | BMP File |
duskft.tga | 196,626 | TGA File |
dusklf.bmp | 66,614 | BMP File |
dusklf.tga | 196,626 | TGA File |
duskrt.tga | 196,626 | TGA File |
duskrt.bmp | 66,614 | BMP File |
duskup.bmp | 66,614 | BMP File |
duskup.tga | 196,626 | TGA File |
morningbk.bmp | 66,614 | BMP File |
morningbk.tga | 196,626 | TGA File |
morningdn.bmp | 66,614 | BMP File |
morningdn.tga | 196,626 | TGA File |
morningft.bmp | 66,614 | BMP File |
morningft.tga | 196,626 | TGA File |
morninglf.bmp | 66,614 | BMP File |
morninglf.tga | 196,626 | TGA File |
morningrt.bmp | 66,614 | BMP File |
morningrt.tga | 196,626 | TGA File |
morningup.tga | 196,626 | TGA File |
morningup.bmp | 66,614 | BMP File |
neb1bk.bmp | 66,614 | BMP File |
neb1bk.tga | 196,626 | TGA File |
neb1dn.bmp | 66,614 | BMP File |
neb1dn.tga | 196,626 | TGA File |
neb1ft.bmp | 66,614 | BMP File |
neb1ft.tga | 196,626 | TGA File |
neb1lf.bmp | 66,614 | BMP File |
neb1lf.tga | 196,626 | TGA File |
neb1rt.bmp | 66,614 | BMP File |
neb1rt.tga | 196,626 | TGA File |
neb1up.tga | 196,626 | TGA File |
neb1up.bmp | 66,614 | BMP File |
neb2bbk.tga | 196,626 | TGA File |
neb2bdn.tga | 196,626 | TGA File |
neb2bft.tga | 196,626 | TGA File |
neb2blf.tga | 196,626 | TGA File |
neb2brt.tga | 196,626 | TGA File |
neb2bup.tga | 196,626 | TGA File |
neb6bk.bmp | 66,614 | BMP File |
neb6bk.tga | 196,652 | TGA File |
neb6dn.bmp | 66,614 | BMP File |
neb6dn.tga | 196,652 | TGA File |
neb6ft.tga | 196,652 | TGA File |
neb6ft.bmp | 66,614 | BMP File |
neb6lf.bmp | 66,614 | BMP File |
neb6lf.tga | 196,652 | TGA File |
neb6rt.bmp | 66,614 | BMP File |
neb6rt.tga | 196,652 | TGA File |
neb6up.bmp | 66,614 | BMP File |
neb6up.tga | 196,652 | TGA File |
neb7bk.bmp | 66,614 | BMP File |
neb7bk.tga | 196,652 | TGA File |
neb7dn.bmp | 66,614 | BMP File |
neb7dn.tga | 196,652 | TGA File |
neb7ft.tga | 196,652 | TGA File |
neb7ft.bmp | 66,614 | BMP File |
neb7lf.bmp | 66,614 | BMP File |
neb7lf.tga | 196,652 | TGA File |
neb7rt.bmp | 66,614 | BMP File |
neb7rt.tga | 196,652 | TGA File |
neb7up.bmp | 66,614 | BMP File |
neb7up.tga | 196,652 | TGA File |
nightbk.bmp | 66,614 | BMP File |
nightbk.tga | 196,652 | TGA File |
nightdn.bmp | 66,614 | BMP File |
nightdn.tga | 196,652 | TGA File |
nightft.tga | 196,652 | TGA File |
nightft.bmp | 66,614 | BMP File |
nightlf.bmp | 66,614 | BMP File |
nightlf.tga | 196,652 | TGA File |
nightrt.bmp | 66,614 | BMP File |
nightrt.tga | 196,652 | TGA File |
nightup.bmp | 66,614 | BMP File |
nightup.tga | 196,652 | TGA File |
spacebk.tga | 196,652 | TGA File |
spacedn.tga | 196,652 | TGA File |
spaceft.tga | 196,652 | TGA File |
spacelf.tga | 196,652 | TGA File |
spacert.tga | 196,652 | TGA File |
spaceup.tga | 196,652 | TGA File |
xen10bk.tga | 196,652 | TGA File |
xen10dn.tga | 196,652 | TGA File |
xen10ft.tga | 196,652 | TGA File |
xen10lf.tga | 196,652 | TGA File |
xen10rt.tga | 196,652 | TGA File |
xen10up.tga | 196,652 | TGA File |
xen8bk.tga | 196,652 | TGA File |
xen8dn.tga | 196,652 | TGA File |
xen8ft.tga | 196,652 | TGA File |
xen8lf.tga | 196,652 | TGA File |
xen8rt.tga | 196,652 | TGA File |
xen8up.tga | 196,652 | TGA File |
xen9bk.bmp | 66,614 | BMP File |
xen9bk.tga | 196,652 | TGA File |
xen9dn.bmp | 66,614 | BMP File |
xen9dn.tga | 196,652 | TGA File |
xen9ft.bmp | 66,614 | BMP File |
xen9ft.tga | 196,652 | TGA File |
xen9lf.bmp | 66,614 | BMP File |
xen9lf.tga | 196,652 | TGA File |
xen9rt.bmp | 66,614 | BMP File |
xen9rt.tga | 196,652 | TGA File |
xen9up.bmp | 66,614 | BMP File |
xen9up.tga | 196,652 | TGA File |
Pak0\gfx\shell |
btns_main.bmp | 755,494 | BMP File |
divider.bmp | 1,654 | BMP File |
gamma.bmp | 241,974 | BMP File |
head_advanced.bmp | 110,456 | BMP File |
head_audio.bmp | 110,456 | BMP File |
head_config.bmp | 110,456 | BMP File |
head_controls.bmp | 110,456 | BMP File |
head_creategame.bmp | 110,456 | BMP File |
head_createroom.bmp | 110,456 | BMP File |
head_customize.bmp | 110,456 | BMP File |
head_filter.bmp | 110,456 | BMP File |
head_gameopts.bmp | 96,056 | BMP File |
head_gore.bmp | 110,456 | BMP File |
head_inetgames.bmp | 110,456 | BMP File |
head_keyboard.bmp | 96,056 | BMP File |
head_lan.bmp | 110,456 | BMP File |
head_load.bmp | 110,456 | BMP File |
head_multi.bmp | 110,456 | BMP File |
head_newgame.bmp | 110,456 | BMP File |
head_readme.bmp | 110,456 | BMP File |
head_room.bmp | 110,456 | BMP File |
head_rooms.bmp | 110,456 | BMP File |
head_save.bmp | 110,456 | BMP File |
head_saveload.bmp | 110,456 | BMP File |
head_single.bmp | 96,056 | BMP File |
head_video.bmp | 110,456 | BMP File |
head_vidmodes.bmp | 110,456 | BMP File |
head_vidoptions.bmp | 110,456 | BMP File |
kb_act.lst | 1,173 | LST File |
kb_def.lst | 1,068 | LST File |
kb_keys.lst | 9,794 | LST File |
scrn.bmp | 178,230 | BMP File |
splash.bmp | 153,700 | BMP File |
splash8bit.bmp | 308,278 | BMP File |
won_logo.bmp | 13,880 | BMP File |
Pak0\hw |
3dfx.cfg | 1,268 | Config File |
3dlabs.cfg | 1,330 | Config File |
pcx2.cfg | 1,219 | Config File |
powervrsg.cfg | 1,219 | Config File |
riva128.cfg | 1,283 | Config File |
rivatnt.cfg | 32 | Config File |
Pak0\maps (SP = Single Player, DM = Death Match, HC = Hazard Course) |
boot_camp.bsp | 2,705,704 | Compiled Half-life Map DM |
bounce.bsp | 1,372,140 | Compiled Half-life Map DM |
c0a0.bsp | 2,232,620 | Compiled Half-life Map SP |
c0a0a.bsp | 2,287,928 | Compiled Half-life Map SP |
c0a0b.bsp | 1,656,280 | Compiled Half-life Map SP |
c0a0c.bsp | 1,966,012 | Compiled Half-life Map SP |
c0a0d.bsp | 1,251,068 | Compiled Half-life Map SP |
c0a0e.bsp | 1,474,092 | Compiled Half-life Map SP |
c1a0.bsp | 2,546,336 | Compiled Half-life Map SP |
c1a0a.bsp | 2,444,712 | Compiled Half-life Map SP |
c1a0b.bsp | 2,770,116 | Compiled Half-life Map SP |
c1a0c.bsp | 2,845,156 | Compiled Half-life Map SP |
c1a0d.bsp | 2,723,924 | Compiled Half-life Map SP |
c1a0e.bsp | 2,773,436 | Compiled Half-life Map SP |
c1a1.bsp | 2,726,464 | Compiled Half-life Map SP |
c1a1a.bsp | 2,728,004 | Compiled Half-life Map SP |
c1a1b.bsp | 2,986,872 | Compiled Half-life Map SP |
c1a1c.bsp | 3,117,848 | Compiled Half-life Map SP |
c1a1d.bsp | 905,716 | Compiled Half-life Map SP |
c1a1f.bsp | 3,536,544 | Compiled Half-life Map SP |
c1a2.bsp | 2,968,408 | Compiled Half-life Map SP |
c1a2a.bsp | 2,706,844 | Compiled Half-life Map SP |
c1a2b.bsp | 2,945,368 | Compiled Half-life Map SP |
c1a2c.bsp | 1,731,872 | Compiled Half-life Map SP |
c1a2d.bsp | 584,832 | Compiled Half-life Map SP |
c1a3.bsp | 1,519,776 | Compiled Half-life Map SP |
c1a3a.bsp | 2,380,764 | Compiled Half-life Map SP |
c1a3b.bsp | 578,808 | Compiled Half-life Map SP |
c1a3c.bsp | 404,360 | Compiled Half-life Map SP |
c1a3d.bsp | 649,932 | Compiled Half-life Map SP |
c1a4.bsp | 1,537,536 | Compiled Half-life Map SP |
c1a4b.bsp | 1,459,064 | Compiled Half-life Map SP |
c1a4d.bsp | 1,806,444 | Compiled Half-life Map SP |
c1a4e.bsp | 981,500 | Compiled Half-life Map SP |
c1a4f.bsp | 1,927,004 | Compiled Half-life Map SP |
c1a4g.bsp | 2,190,340 | Compiled Half-life Map SP |
c1a4i.bsp | 1,835,816 | Compiled Half-life Map SP |
c1a4j.bsp | 524,680 | Compiled Half-life Map SP |
c1a4k.bsp | 969,396 | Compiled Half-life Map SP |
c2a1.bsp | 1,781,296 | Compiled Half-life Map SP |
c2a1a.bsp | 1,949,300 | Compiled Half-life Map SP |
c2a1b.bsp | 862,028 | Compiled Half-life Map SP |
c2a2.bsp | 869,528 | Compiled Half-life Map SP |
c2a2a.bsp | 2,138,524 | Compiled Half-life Map SP |
c2a2b1.bsp | 1,790,140 | Compiled Half-life Map SP |
c2a2b2.bsp | 1,327,988 | Compiled Half-life Map SP |
c2a2c.bsp | 1,591,412 | Compiled Half-life Map SP |
c2a2d.bsp | 1,874,396 | Compiled Half-life Map SP |
c2a2e.bsp | 2,308,572 | Compiled Half-life Map SP |
c2a2f.bsp | 1,744,808 | Compiled Half-life Map SP |
c2a2g.bsp | 1,375,176 | Compiled Half-life Map SP |
c2a2h.bsp | 1,202,612 | Compiled Half-life Map SP |
c2a3.bsp | 1,576,492 | Compiled Half-life Map SP |
c2a3a.bsp | 1,222,492 | Compiled Half-life Map SP |
c2a3b.bsp | 1,662,076 | Compiled Half-life Map SP |
c2a3c.bsp | 1,256,052 | Compiled Half-life Map SP |
c2a3d.bsp | 1,361,880 | Compiled Half-life Map SP |
c2a3e.bsp | 891,860 | Compiled Half-life Map SP |
c2a4.bsp | 869,264 | Compiled Half-life Map SP |
c2a4a.bsp | 1,934,888 | Compiled Half-life Map SP |
c2a4b.bsp | 1,978,960 | Compiled Half-life Map SP |
c2a4c.bsp | 2,223,888 | Compiled Half-life Map SP |
c2a4d.bsp | 810,592 | Compiled Half-life Map SP |
c2a4e.bsp | 2,199,492 | Compiled Half-life Map SP |
c2a4f.bsp | 1,479,888 | Compiled Half-life Map SP |
c2a4g.bsp | 537,528 | Compiled Half-life Map SP |
c2a5.bsp | 1,660,968 | Compiled Half-life Map SP |
c2a5a.bsp | 869,860 | Compiled Half-life Map SP |
c2a5b.bsp | 1,169,772 | Compiled Half-life Map SP |
c2a5c.bsp | 844,756 | Compiled Half-life Map SP |
c2a5d.bsp | 831,992 | Compiled Half-life Map SP |
c2a5e.bsp | 2,135,264 | Compiled Half-life Map SP |
c2a5f.bsp | 2,291,380 | Compiled Half-life Map SP |
c2a5g.bsp | 1,030,604 | Compiled Half-life Map SP |
c2a5w.bsp | 1,127,164 | Compiled Half-life Map SP |
c2a5x.bsp | 1,292,444 | Compiled Half-life Map SP |
c3a1.bsp | 1,800,800 | Compiled Half-life Map SP |
c3a1a.bsp | 1,446,088 | Compiled Half-life Map SP |
c3a1b.bsp | 1,278,604 | Compiled Half-life Map SP |
c3a2.bsp | 580,424 | Compiled Half-life Map SP |
c3a2a.bsp | 1,917,124 | Compiled Half-life Map SP |
c3a2b.bsp | 980,364 | Compiled Half-life Map SP |
c3a2c.bsp | 1,702,016 | Compiled Half-life Map SP |
c3a2d.bsp | 1,178,568 | Compiled Half-life Map SP |
c3a2e.bsp | 982,832 | Compiled Half-life Map SP |
c3a2f.bsp | 518,452 | Compiled Half-life Map SP |
c4a1.bsp | 1,379,440 | Compiled Half-life Map SP |
c4a1a.bsp | 1,387,304 | Compiled Half-life Map SP |
c4a1b.bsp | 1,875,324 | Compiled Half-life Map SP |
c4a1c.bsp | 687,164 | Compiled Half-life Map SP |
c4a1d.bsp | 1,346,472 | Compiled Half-life Map SP |
c4a1e.bsp | 1,314,872 | Compiled Half-life Map SP |
c4a1f.bsp | 342,864 | Compiled Half-life Map SP |
c4a2.bsp | 766,832 | Compiled Half-life Map SP |
c4a2a.bsp | 695,692 | Compiled Half-life Map SP |
c4a2b.bsp | 426,988 | Compiled Half-life Map SP |
c4a3.bsp | 2,157,088 | Compiled Half-life Map SP |
c5a1.bsp | 2,751,608 | Compiled Half-life Map SP |
datacore.bsp | 1,238,356 | Compiled Half-life Map DM |
lambda_bunker.bsp | 1,409,104 | Compiled Half-life Map DM |
snark_pit.bsp | 751,304 | Compiled Half-life Map DM |
stalkyard.bsp | 700,408 | Compiled Half-life Map DM |
subtransit.bsp | 1,621,412 | Compiled Half-life Map DM |
t0a0.bsp | 3,003,032 | Compiled Half-life Map HC |
t0a0a.bsp | 3,250,660 | Compiled Half-life Map HC |
t0a0b.bsp | 3,764,812 | Compiled Half-life Map HC |
t0a0b1.bsp | 2,484,996 | Compiled Half-life Map HC |
t0a0b2.bsp | 2,042,492 | Compiled Half-life Map HC |
t0a0c.bsp | 2,276,204 | Compiled Half-life Map HC |
t0a0d.bsp | 1,803,096 | Compiled Half-life Map HC |
undertow.bsp | 1,047,296 | Compiled Half-life Map DM |
Pak0\maps\graphs |
c0a0.nod | 9,643 | NODE File |
c0a0d.nod | 9,162 | NODE File |
c0a0e.nod | 9,558 | NODE File |
c1a0.nod | 16,341 | NODE File |
c1a0a.nod | 14,322 | NODE File |
c1a0b.nod | 10,005 | NODE File |
c1a0c.nod | 11,666 | NODE File |
c1a0d.nod | 19,448 | NODE File |
c1a0e.nod | 9,374 | NODE File |
c1a1.nod | 12,376 | NODE File |
c1a1a.nod | 13,540 | NODE File |
c1a1b.nod | 20,671 | NODE File |
c1a1c.nod | 23,435 | NODE File |
c1a1d.nod | 8,674 | NODE File |
c1a1f.nod | 15,560 | NODE File |
c1a2.nod | 22,956 | NODE File |
c1a2a.nod | 38,199 | NODE File |
c1a2b.nod | 27,495 | NODE File |
c1a2c.nod | 14,408 | NODE File |
c1a2d.nod | 10,841 | NODE File |
c1a3.nod | 38,071 | NODE File |
c1a3a.nod | 55,131 | NODE File |
c1a3b.nod | 37,589 | NODE File |
c1a3c.nod | 13,826 | NODE File |
c1a3d.nod | 15,679 | NODE File |
c1a4.nod | 17,808 | NODE File |
c1a4b.nod | 14,521 | NODE File |
c1a4d.nod | 14,101 | NODE File |
c1a4e.nod | 16,454 | NODE File |
c1a4f.nod | 10,787 | NODE File |
c1a4i.nod | 9,646 | NODE File |
c1a4j.nod | 9,872 | NODE File |
c1a4k.nod | 11,162 | NODE File |
c2a1.nod | 39,073 | NODE File |
c2a1a.nod | 29,481 | NODE File |
c2a1b.nod | 15,231 | NODE File |
c2a2.nod | 13,932 | NODE File |
c2a2a.nod | 10,044 | NODE File |
c2a2b1.nod | 16,772 | NODE File |
c2a2b2.nod | 15,846 | NODE File |
c2a2c.nod | 18,345 | NODE File |
c2a2d.nod | 17,341 | NODE File |
c2a2e.nod | 15,032 | NODE File |
c2a2f.nod | 8,891 | NODE File |
c2a2g.nod | 15,870 | NODE File |
c2a2h.nod | 15,540 | NODE File |
c2a3.nod | 31,696 | NODE File |
c2a3a.nod | 20,349 | NODE File |
c2a3b.nod | 120,011 | NODE File |
c2a3c.nod | 82,533 | NODE File |
c2a3d.nod | 220,996 | NODE File |
c2a4.nod | 16,169 | NODE File |
c2a4a.nod | 13,948 | NODE File |
c2a4b.nod | 11,421 | NODE File |
c2a4c.nod | 13,602 | NODE File |
c2a4d.nod | 24,921 | NODE File |
c2a4e.nod | 55,462 | NODE File |
c2a4f.nod | 19,455 | NODE File |
c2a4g.nod | 10,941 | NODE File |
c2a5.nod | 23,922 | NODE File |
c2a5a.nod | 10,111 | NODE File |
c2a5b.nod | 28,529 | NODE File |
c2a5c.nod | 13,812 | NODE File |
c2a5d.nod | 15,538 | NODE File |
c2a5e.nod | 73,330 | NODE File |
c2a5f.nod | 37,336 | NODE File |
c2a5g.nod | 26,212 | NODE File |
c2a5w.nod | 37,805 | NODE File |
c3a1.nod | 24,822 | NODE File |
c3a1a.nod | 11,408 | NODE File |
c3a1b.nod | 31,977 | NODE File |
c3a2.nod | 61,315 | NODE File |
c3a2a.nod | 85,942 | NODE File |
c3a2b.nod | 14,493 | NODE File |
c3a2c.nod | 55,733 | NODE File |
c3a2d.nod | 93,451 | NODE File |
c3a2e.nod | 93,426 | NODE File |
c3a2f.nod | 13,153 | NODE File |
c4a1.nod | 15,822 | NODE File |
c4a1a.nod | 35,606 | NODE File |
c4a1b.nod | 27,399 | NODE File |
c4a1c.nod | 29,384 | NODE File |
c4a1d.nod | 27,459 | NODE File |
c4a1e.nod | 43,801 | NODE File |
c4a2.nod | 62,284 | NODE File |
c4a2a.nod | 35,797 | NODE File |
c4a2b.nod | 24,525 | NODE File |
c4a3.nod | 62,169 | NODE File |
datacore.nod | 24,130 | NODE File |
lambda_bunker.nod | 27,524 | NODE File |
subtransit.nod | 63,981 | NODE File |
t0a0d.nod | 10,399 | NODE File |
Pak0\models |
abone_template1.mdl | 5,904 | Half-life Model |
aflock.mdl | 92,064 | Half-life Model |
agibs.mdl | 35,860 | Half-life Model |
agrunt.mdl | 152,320 | Half-life Model |
agrunt01.mdl | 33,104 | Half-life Model |
agruntt.mdl | 83,024 | Half-life Model |
apache.mdl | 30,872 | Half-life Model |
apachet.mdl | 106,932 | Half-life Model |
archer.mdl | 97,764 | Half-life Model |
baby_headcrab.mdl | 36,024 | Half-life Model |
barnacle.mdl | 41,752 | Half-life Model |
barnaclet.mdl | 93,760 | Half-life Model |
barney.mdl | 129,104 | Half-life Model |
barney01.mdl | 64,668 | Half-life Model |
barney02.mdl | 61,072 | Half-life Model |
barney03.mdl | 46,656 | Half-life Model |
barneyt.mdl | 102,604 | Half-life Model |
base.mdl | 42,776 | Half-life Model |
big_mom.mdl | 111,544 | Half-life Model |
big_momgibs.mdl | 214,152 | Half-life Model |
big_momt.mdl | 81,260 | Half-life Model |
big_rock.mdl | 27,936 | Half-life Model |
bigrat.mdl | 51,176 | Half-life Model |
bleachbones.mdl | 36,644 | Half-life Model |
bm_leg.mdl | 46,112 | Half-life Model |
bm_sack.mdl | 29,316 | Half-life Model |
bm_shell.mdl | 52,600 | Half-life Model |
boid.mdl | 18,564 | Half-life Model |
bonegibs.mdl | 26,020 | Half-life Model |
bookgibs.mdl | 21,412 | Half-life Model |
breather.mdl | 45,388 | Half-life Model |
bskull_template1.mdl | 11,260 | Half-life Model |
bullsquid.mdl | 333,568 | Half-life Model |
bullsquid01.mdl | 32,260 | Half-life Model |
bullsquidt.mdl | 92,016 | Half-life Model |
cactusgibs.mdl | 7,468 | Half-life Model |
can.mdl | 15,136 | Half-life Model |
catwalkgibs.mdl | 15,032 | Half-life Model |
ceilinggibs.mdl | 14,916 | Half-life Model |
chromegibs.mdl | 21,580 | Half-life Model |
chumtoad.mdl | 84,176 | Half-life Model |
cindergibs.mdl | 16,028 | Half-life Model |
cindergibs_green.mdl | 14,440 | Half-life Model |
cindergibs_yellow.mdl | 14,440 | Half-life Model |
computergibs.mdl | 34,252 | Half-life Model |
concrete_gibs.mdl | 33,192 | Half-life Model |
concretegibs.mdl | 5,456 | Half-life Model |
construction.mdl | 165,248 | Half-life Model |
controller.mdl | 187,652 | Half-life Model |
controllert.mdl | 96,372 | Half-life Model |
crossbow_bolt.mdl | 11,740 | Half-life Model |
crystal.mdl | 11,708 | Half-life Model |
dead_osprey.mdl | 155,504 | Half-life Model |
filecabinet.mdl | 14,880 | Half-life Model |
fleshgibs.mdl | 18,560 | Half-life Model |
floater.mdl | 55,552 | Half-life Model |
forklift.mdl | 193,768 | Half-life Model |
friendly.mdl | 201,488 | Half-life Model |
fungus(large).mdl | 7,960 | Half-life Model |
fungus(large)t.mdl | 22,928 | Half-life Model |
fungus(small).mdl | 7,840 | Half-life Model |
fungus(small)t.mdl | 22,928 | Half-life Model |
fungus.mdl | 7,884 | Half-life Model |
fungust.mdl | 22,928 | Half-life Model |
garbagegibs.mdl | 45,556 | Half-life Model |
garg.mdl | 182,172 | Half-life Model |
gargt.mdl | 84,780 | Half-life Model |
gasbag.mdl | 59,088 | Half-life Model |
gib_b_bone.mdl | 6,112 | Half-life Model |
gib_b_gib.mdl | 5,080 | Half-life Model |
gib_hgrunt.mdl | 21,604 | Half-life Model |
gib_legbone.mdl | 6,456 | Half-life Model |
gib_lung.mdl | 6,392 | Half-life Model |
gib_skull.mdl | 21,728 | Half-life Model |
glassgibs.mdl | 9,532 | Half-life Model |
gman.mdl | 76,028 | Half-life Model |
gmant.mdl | 144,276 | Half-life Model |
grenade.mdl | 6,656 | Half-life Model |
hair.mdl | 2,888 | Half-life Model |
hairt.mdl | 1,672 | Half-life Model |
hassassin.mdl | 139,936 | Half-life Model |
hassassint.mdl | 137,148 | Half-life Model |
headcrab.mdl | 70,024 | Half-life Model |
headcrabt.mdl | 74,500 | Half-life Model |
hgibs.mdl | 71,168 | Half-life Model |
hgrunt.mdl | 183,132 | Half-life Model |
hgrunt01.mdl | 60,380 | Half-life Model |
hgrunt02.mdl | 62,736 | Half-life Model |
hgrunt03.mdl | 32,312 | Half-life Model |
hgruntt.mdl | 132,096 | Half-life Model |
holo.mdl | 244,592 | Half-life Model |
hornet.mdl | 8,804 | Half-life Model |
houndeye.mdl | 116,196 | Half-life Model |
houndeyet.mdl | 54,616 | Half-life Model |
hvr.mdl | 5,784 | Half-life Model |
icky.mdl | 141,460 | Half-life Model |
ickyt.mdl | 113,812 | Half-life Model |
in_teleport.mdl | 54,368 | Half-life Model |
islave.mdl | 145,312 | Half-life Model |
islave01.mdl | 61,348 | Half-life Model |
islave02.mdl | 16,140 | Half-life Model |
islave_gibs1.mdl | 13,248 | Half-life Model |
islavet.mdl | 73,032 | Half-life Model |
kingpin.mdl | 160,216 | Half-life Model |
leech.mdl | 27,728 | Half-life Model |
